Place of Origin: | China |
Brand Name: | Phytocare |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 25kg/drum, 10kg/drum, 1kg/bag |
Payment Terms: | L/C, D/A, D/P, T/T,PAYPAL |
Supply Ability: | 1000kg/month |
Ingredient: | Asiaticoside | CAS No.: | 16830-15-2 |
---|---|---|---|
Purity: | 10%-95% | Function: | Anti Inflammatory, For Acne |
Source: | Gotu Kola Leaf Extract | Color: | Brown To Creamy / White |
Form: | Powder | ||
Highlight: | cosmetic plant extract,centella asiatica extract |
Cosmetic Raw Material Gotu Kola Leaf Extract Titrated Extract of Centella Asiatica
Plant Source Info of Gotu Kola Leaf, Centella Asiatica Extract:
Centella Asiatica, commonly known as centella, Asiatic pennywort, Gotu kola, is a herbaceous, frost-tender perennial plant in the flowering plant family Apiaceae, subfamily Mackinlayoideae. It is native to wetlands inAsia. It is used as a culinary vegetable and as medicinal herb.
Centella grows in tropical swampy areas. The plant is indigenous to the warmer regions of both hemispheres, including Africa, Australia, Cambodia, Central America, China, Indonesia, the Lao People’s Democratic Republic, Madagascar, the Pacific Islands, South America, Thailand, southern United States of America, and Viet Nam. The stems are slender, creeping stolons, green to reddish-green in color, connecting plants to each other. It has long-stalked, green, rounded apices which have smooth texture with palmately netted veins. The leaves are borne on pericladial petioles, around 2 cm (0.79 in). The rootstock consists of rhizomes, growing vertically down. They are creamish in color and covered with root hairs.
COA of TECA 75% of Gotu Kola Leaf / Centella Asiatica Extract:
Product | Centella Asiatica Extract | Latin Name | Centella astitica (L.) Urban | |||
Part Used | Whole Plant | Method | Water&Ethanol | |||
Asssay | Titrated Extract of Centella Asiatica | Specification | Min. 75.0% by HPLC | |||
Batch no. | 20230501 | Batch Qty | 10kgs | |||
MFG Date | 2023.05.21 | Expiry Date | 2025.05.20 | |||
Test Date | 2023.05.21 | |||||
Items | Specification | Result | ||||
TCL | Complies | Complies | ||||
Assay |
Asiaticoside: 30-35% (HPLC) Free Genins: 40-45% (Titration) (Madecassic & Asiatic acid) |
Asiaticoside: 35.64% Free Genins: 49.75% |
||||
Appearance | White to creamy Powder | Complies | ||||
Loss on Drying | ≤4.0% | 2.23% | ||||
Ash | ≤1.0% | 0.71% | ||||
Heavy Metals | ≤20ppm | Complies | ||||
Pb | <0.5ppm | Complies | ||||
Hg | <0.05ppm | Complies | ||||
Cd | <0.3ppm | Complies | ||||
Cu | <5.0ppm | Complies | ||||
As | <0.5ppm | Complies | ||||
BHC | <0.1ppm | Complies | ||||
DDT | <0.1ppm | Complies | ||||
PCNB | <0.1ppm | Complies | ||||
Microbiological Control | ||||||
Total Plate Count | 1000cfu/g | Complies | ||||
Yeasts&Molds | 100cfu/g | Complies | ||||
Salmonella | Negative | Complies | ||||
E.Coli | Negative | Complies | ||||
Animal Statement | Not use any part of animal. No Test on Animals. | |||||
Conclusion | QUALIFIED | |||||
Packing | 1kg/bag, total 10 bags | |||||
Storage | Keep in cool dry place, avoid sun and heat. | |||||
Shelf Life | 2 years from original packing condition. |
Other Active Ingredients:
Madecassoside: 50%-90%
Total Triterpenes: 10%-80%
Asiaticoside 10%-95%
Madecassic acid: 80%
Asiatic Acid: 90%
Applications of Gotu Kola Leaf/Centella Asiatica Extract:
Cosmetic:
Regeneration of renew of skin collagen
For Damaged Skin
Skin repair
Strechmarks prevention and treatment
Wound, burn and trauma healing of skin
Burn wound healing of Skin
Dry skin
Sun Care
Anti-oxidation
Anti-aging
Anti-inflammatory
Gotu Kola Extract is used by some brands.(For Reference Only)
Contact Person: Ms. Chen
Tel: +8613704033823