Place of Origin: | China |
Brand Name: | Phytocare |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 20kg/bag |
Payment Terms: | L/C, D/A, D/P, T/T,PAYPAL |
Supply Ability: | 20000kg/month |
Name: | Pumpkin Seed Protein | Ingredient: | Protein |
---|---|---|---|
Specification: | 50%, 60% | Application: | Food Additives, Dietary Supplement, Plant Protein |
Appearance: | Green Powder | Grade: | Food |
Highlight: | trans resveratrol supplements,natural energy supplements |
Plant Source Natural Dietary Supplements Pumpkin Seed Protein Powder Vegan Protein 50% 60%
Pumpkin Seed Protein Powder
Source: Pumpkin Seed Kernel
Color: Green Powder
Functions&Benefits:
Vegan Protein
Good for Body weight management
Develop muscles, bones, skin and other tissues of body
Source of Natural Fibre
Certificate of Analysis of Pumpkin Seed Protein 60%
Product | Pumpkin Seed Protein Powder | Ingredient | Protein | ||
Spec. | 60% | MFG Date | 2024.7.6 | Expiry Date | 2025.7.5 |
Product Information: | |||||
Item | Specification | Batch no. 20170706 | |||
Color | Green Powder | Green powder | |||
Assay | Protein≥60.0% | 60.85% | |||
Mesh | 98% pass 100 mesh | Conforms | |||
Heavy Metals | ≤10ppm | Conforms | |||
Pesticides | Not detected | Conforms | |||
Microbiology | |||||
Total Plate Count | <3000cfu/g | Conforms | |||
Salmonella | Negative | Conforms | |||
Yeast & Mold | <1000cfu/g | Conforms | |||
E Coli | Negative | Conforms | |||
Pesticides | Negative | Conforms | |||
Conclusion | QUALIFIED | ||||
Packing | 20kg/bag | ||||
Storage | Keep in cool dry place, avoid sun and heat. | ||||
GMO Free |
Contact Person: Ms. Chen
Tel: +8613704033823