Place of Origin: | China |
Brand Name: | Phytocare |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 25kg/drum, 1kg/bag. |
Payment Terms: | L/C, D/A, D/P, T/T,PAYPAL |
Supply Ability: | 2000kg/month |
Product: | Citrus Aurantium L. Extract, Orange Extract | Active Ingredient: | Synephrine |
---|---|---|---|
CAS No.: | 94-07-5 | Purity: | 90%, 95%, 98% |
Test Method: | HPLC | Functions: | Weight Loss, Anti-oxidation |
Highlight: | trans resveratrol supplements,natural energy supplements |
Antioxidation Natural Plant Extract Powder Citrus Aurantium Extract Synephrine CAS No. 94 07 5
Synephrine:
Synephrine is a protoalkaloid compound and can be found in high level in bitter orange(citrus aurantium), standard citrus extract(71.5mg/kg or dry weigh; 92.2% total protoalkaloids.).It may exert some minor health effects on digestion and circulation.It is widely used in varieties of field , such as dietary supplement, pharmacy and food, beverage.
Applications:
Anti-oxidant, Reduce environmental pollution damage to the body
Consolidate connective tissue; strengthen skin, bones, teeth and muscles
Promote collagen synthesis, help wound healing
Involved in cholesterol metabolism and help break down fat
Accelerate iron and calcium absorption, prevent scurvy
Product Name | Citrus Aurantium Extract |
Latin Name | Citrus Aurantium L. |
Part Used | Peel |
Solvent Used | Ethanol & Water |
Active Ingredient | Synephrine |
CAS no. | 94-07-5 |
Molecular Weight | 167.2 |
Molecular Formula | C9H13NO2 |
Specification | 90%, 95%, 98% |
Test Method | HPLC |
Appearance | off white powder |
Packing size | 25kg/drum, 1kg/bag |
Shelf Life | 3 years |
Country of Origin | China |
Sample Status | 10g free sample is available |
Other Natural Plant Extracts:
Plant Source | Active Ingredient | CAS No. | Popular Specifications |
Magnolia Bark Extract | Magnolol | 528-43-8 | 90%, 95%, 98% |
Magnolia Bark Extract | Honokiol | 35354-74-6 | 90%, 95%, 98% |
Mango Leaf Extract | Mangiferin | 4773-96-0 | 90%, 95% |
Marigold Flower Extract | Lutein | 127-40-2 | 5% Extract Powder |
Marigold Flower Extract | Lutein | 127-40-2 | 5% CWS Powder |
Marigold Flower Extract | Lutein | 127-40-2 | 10% Esters Beadlets GF |
Marigold Flower Extract | Lutein | 127-40-2 | Easter 5% CWS Powder |
Marigold Flower Extract | Lutein | 127-40-2 | 20% Oil Suspension |
Milk Thistle Seed Extract | Silymarin | 65666-07-1 | 60%, 80%, DAB, EP |
Milk Thistle Seed Extract | Silymarin + Silybin | 22888-70-6 | 90%, 95%, 98% |
Milk Thistle Seed Extract | Silybin | 65666-07-1 + 22888-70-6 | 80% UV: Silybin 30%, 35% |
Persimmon Leaf Extract | Ursolic acid | 77-52-1 | 10%, 50%, 90%, 98% |
Polygonum Cuspidatum Extract | Resveratrol | 501-36-0 | 50%, 98%, 99% |
Soap Nut Extract | Saponins | 223748-41-2 | 70% |
Sophora Japonia Extract | Rutin | 153-18-4 | NF11, DAB, EP |
St. John wort Extract | Hypericin | 548-04-9 | 0.3% |
White Peony Extract | Paeoniflorin | 23180-57-6 | 10%, 20%, 50% |
White Willow Extract | Salicin | 138-52-3 | 10%, 15%, 98% |
Contact Person: Ms. Chen
Tel: +8613704033823