Place of Origin: | China |
Brand Name: | Phytocare |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 25kg/drum |
Payment Terms: | L/C, D/A, D/P, T/T,PAYPAL |
Supply Ability: | 2000kg/month |
Product: | Ginseng Extract Powder | Other Name: | Panax Ginseng Extract Powder |
---|---|---|---|
Active Ingredient: | Ginsenoside Rh2/Rg3 | Specification: | 20% |
Appearance: | Brown Yellow Fine Powder | Functions: | Anticancer, Antiinflammatory |
Highlight: | Anticancer Property Chinese Ginseng Extract,Chinese Ginseng Extract Ginsenoside,Ginsenoside Rh2/Rg3 |
Anticancer Property Chinese Ginseng Extract Ginsenoside Rh2/Rg3
Product Name | Panax Ginseng Root Extract Powder |
Latin Name | Panax Ginseng C.A. Meyer |
Part Used | Leaf, Root, Herb |
Active Ingredient | Ginsenosides rg3/rh2 |
Test Method | HPLC |
Appearance | Yellow powder |
Country of Origin | China |
Anticancer Property of Ginsenoside rh2 from Ginseng:
Ginseng has been used as a well-known traditional Chinese medicine since ancient times. Ginsenosides as its main active constituents possess a broad scope of pharmacological properties including stimulating immune function, enhancing cardiovascular health, increasing resistance to stress, improving memory and learning, developing social functioning and mental health in normal persons, and chemotherapy. Ginsenoside Rh2 (Rh2) is one of the major bioactive ginsenosides from Panax ginseng. When applied to cancer treatment, Rh2 not only exhibits the anti-proliferation, anti-invasion, anti-metastasis, induction of cell cycle arrest, promotion of differentiation, and reversal of multi-drug resistance activities against multiple tumor cells, but also alleviates the side effects after chemotherapy or radiotherapy.
Has antiallergic, and antiinflammatory, antidiabetic activities
Natural Plant Extracts for Dietary Supplements
Plant Source | Active Ingredient | CAS No. | Popular Specifications |
Magnolia Bark Extract | Magnolol | 528-43-8 | 90%, 95%, 98% |
Magnolia Bark Extract | Honokiol | 35354-74-6 | 90%, 95%, 98% |
Mango Leaf Extract | Mangiferin | 4773-96-0 | 90%, 95% |
Marigold Flower Extract | Lutein | 127-40-2 | 5% Extract Powder |
Marigold Flower Extract | Lutein | 127-40-2 | 5% CWS Powder |
Marigold Flower Extract | Lutein | 127-40-2 | 10% Esters Beadlets GF |
Marigold Flower Extract | Lutein | 127-40-2 | Easter 5% CWS Powder |
Marigold Flower Extract | Lutein | 127-40-2 | 20% Oil Suspension |
Persimmon Leaf Extract | Ursolic acid | 77-52-1 | 10%, 50%, 90%, 98% |
Polygonum Cuspidatum Extract | Resveratrol | 501-36-0 | 50%, 98%, 99% |
Soap Nut Extract | Saponins | 223748-41-2 | 70% |
Sophora Japonia Extract | Rutin | 153-18-4 | NF11, DAB, EP |
St. John wort Extract | Hypericin | 548-04-9 | 0.3% |
White Peony Extract | Paeoniflorin | 23180-57-6 | 10%, 20%, 50% |
White Willow Extract | Salicin | 138-52-3 | 10%, 15%, 98% |
Contact Person: Ms. Chen
Tel: +8613704033823